Most Recent Suwanee Homes For Sale
| View All Suwanee Homes For Sale | ||
|
3870 Portland Trail Dr, Suwanee, GA 30024 | $249,900 3 beds 2.5 baths |
|
300 Knelston Oak Dr, Suwanee, GA 30024 | $154,900 2 beds 2 baths |
|
4739 Toms Ct, Suwanee, GA 30024 | $425,000 5 beds 4.5 baths |
Real Estate Resources |
Suwanee Apartments
There are 521 apartments found in and near the Suwanee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Eagle Lending Corp | 03/18/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
| Neighborhood Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.733% | $625 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings